Most Recent Allentown Homes For Sale
| View All Allentown Homes For Sale | ||
|
5942 Memorial Rd, Allentown, PA 18104 | $595,000 |
|
1219 W Turner St, Allentown, PA 18102 | $89,900 3 beds, 2 baths |
|
W Gordon St, Allentown, PA 18102 | $35,000 5 beds, 3 baths |
Real Estate Resources |
Allentown Apartments
There are 421 apartments found in and near the Allentown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings