Most Recent Allentown Homes For Sale
| View All Allentown Homes For Sale | ||
|
224 Susquehanna Trl, Allentown, PA 18104 | $308,500 4 beds 2.5 baths |
|
885 Cold Spring Rd, Allentown, PA 18103 | $148,500 2 beds 2 baths |
|
Property, Allentown, PA 18109 | $199,900 4 beds 1.5 baths |
Real Estate Resources |
Allentown Apartments
There are 437 apartments found in and near the Allentown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings