Most Recent Allentown Homes For Sale
| View All Allentown Homes For Sale | ||
|
1509 W Liberty St, Allentown, PA 18102 | $79,900 3 beds 2 baths |
|
2026 S Wood St #V-11, Allentown, PA 18103 | $237,900 4 beds 2.5 baths |
|
1944 Grove St, Allentown, PA 18104 | $174,900 3 beds 1.5 baths |
Real Estate Resources |
Allentown Apartments
There are 438 apartments found in and near the Allentown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings